Wessex Pilgrims v Burley c.c. played @ Burley 5/6/2023 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
C.Dennett | 1.2.4.1.1.4.4.6.1.4.1.1.1.1.1.1.1.4.1.4.1.4.4.4.1.1.1.4.1.4.4.2.4// | Bowled | M.Grewall | 79 |
S.Birt | 4.1.4.1.1.4.1.4.1.2.1.1.1.2.1.2.1.2.2.1.1.6.2.1.6 | Bowled | T.Boyle | 53 |
F.Travers | 1.1.1.4.1.1.1.1.1.4.1.1.2.1.1.4.1.2.1.1. | Not | Out | 31 |
C.Doe | 1.1.1.1.1.1.1.1.4.1.1// | Ct & bwld | G.Singh | 14 |
S.Gnad | // | Bowled | G.Singh | 0 |
T.Warren | 1.1.1. | Not | Out | 3 |
T.De Paiva | D.N.B. | |||
P.Harding | D.N.B. | |||
B.Harding | D.N.B. | |||
H.Rendell | D.N.B. | |||
P.Rendell | D.N.B. | |||
Extras | 32 | |||
Total | 212-4 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
106 | 159 | 207 | 207 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
R.Gadsby | 4 | 0 | 28 | 0 | - |
T Streets | 6 | 0 | 35 | 0 | - |
A.Abisi | 7 | 0 | 39 | 0 | - |
T.Boyle | 7 | 1 | 33 | 1 | 33 |
M.Grewall | 7 | 0 | 32 | 1 | 32 |
G.Singh | 4 | 0 | 21 | 2 | 10.5 |
1st innings of Burley |
Batsmen | Runs Scored | How Out | Bowler | Total |
J.Fuller | Bowled | H.Rendell | 0 | |
J.Barrett | Ct P.Rendell | T.Da Paiva | 0 | |
G.Singh | Ct | H.Rendell | 20 | |
D.Mundy | L.B.W. | T.Warren | 64 | A.Frost | Ct F.Travers | H.Rendell | 0 |
T.Streets | Ct | T.Da Paiva | 10 | |
A.Abbassi | Ct T.Warren | C.Doe | 10 | |
M.Grewall | Bowled | B.Harding | 19 | |
R.Gadsby | Ct H.Rendell | C.Doe | 10 | |
T.Boyle | Ct | S.Gnad | 8 | |
S.Menary | Not | Out | 9 | |
Extras | 13 | |||
Total | 152-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0 | 4 | 25 | 25 | 36 | 64 | 78 | 121 | 134 | 152 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H. Rendell | 3 | 0 | 25 | 2 | 12.5 |
T.Da Paiva | 4 | 1 | 18 | 2 | 9 |
B.Harding | 5 | 0 | 40 | 1 | 40 |
C.Doe | 6 | 2 | 26 | 2 | 13 |
S.Gnad | 3.5 | 0 | 32 | 1 | 32 |
T.Warren | 2 | 0 | 7 | 1 | 7 |
Result | result | Win for Pilgrims by 60 runs. |
|